<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tarya.net - portfolio</title>
	<atom:link href="http://portfolio.tarya.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://portfolio.tarya.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 02 Feb 2010 18:41:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>patterns</title>
		<link>http://portfolio.tarya.net/?p=148</link>
		<comments>http://portfolio.tarya.net/?p=148#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[school project]]></category>

		<guid isPermaLink="false">http://portfolio.tarya.net/?p=148</guid>
		<description><![CDATA[Processing is a weird application, it can generate motion graphics, infographics, but what I really enjoyed was creating these patterns.

]]></description>
			<content:encoded><![CDATA[<p>Processing is a weird application, it can generate motion graphics, infographics, but what I really enjoyed was creating these patterns.<br />
<span id="more-148"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tarya.net/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>call.us</title>
		<link>http://portfolio.tarya.net/?p=123</link>
		<comments>http://portfolio.tarya.net/?p=123#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[school project]]></category>
		<category><![CDATA[spec work]]></category>

		<guid isPermaLink="false">http://portfolio.tarya.net/?p=123</guid>
		<description><![CDATA[Call.us is a fictional company that gives users the chance to review their phones. I designed this website trying to make all the reviewing/search process easier and nicer.

]]></description>
			<content:encoded><![CDATA[<p>Call.us is a fictional company that gives users the chance to review their phones. I designed this website trying to make all the reviewing/search process easier and nicer.<br />
<span id="more-123"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tarya.net/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCB &amp; ASTi</title>
		<link>http://portfolio.tarya.net/?p=101</link>
		<comments>http://portfolio.tarya.net/?p=101#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[school project]]></category>

		<guid isPermaLink="false">http://portfolio.tarya.net/?p=101</guid>
		<description><![CDATA[The Cantonal Library of Bellinzona and the State&#8217;s Archive have a solid presence in our small reality. What they were looking for was more people around. This is why they asked the SUPSI to design a couple of brochures. This is the informative one, of which I did the editorial design.
Cover: Tina Rebula &#038; Francesca [...]]]></description>
			<content:encoded><![CDATA[<p>The Cantonal Library of Bellinzona and the State&#8217;s Archive have a solid presence in our small reality. What they were looking for was more people around. This is why they asked the SUPSI to design a couple of brochures. This is the informative one, of which I did the editorial design.</p>
<p>Cover: Tina Rebula &#038; Francesca Motta<br />
Photography: Bruno Machado &#038; Ilaria Bolzoni</p>
<p><span id="more-101"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tarya.net/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>newyou.ch</title>
		<link>http://portfolio.tarya.net/?p=89</link>
		<comments>http://portfolio.tarya.net/?p=89#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://portfolio.tarya.net/?p=89</guid>
		<description><![CDATA[newyou.ch is the life coaching business of Monica Imperatori and it also is the first paid website I did. Life coaching is something that, in the end, should make you a happier person, a better person. That&#8217;s the concept behind the logo, a human icon that finally made it. The colors I choose have the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newyou.ch">newyou.ch</a> is the life coaching business of Monica Imperatori and it also is the first paid website I did. Life coaching is something that, in the end, should make you a happier person, a better person. That&#8217;s the concept behind the logo, a human icon that finally made it. The colors I choose have the power to calm people down, to let them breathe: visiting the website should already make you feel better.</p>
<p><span id="more-89"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tarya.net/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stairs</title>
		<link>http://portfolio.tarya.net/?p=82</link>
		<comments>http://portfolio.tarya.net/?p=82#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://portfolio.tarya.net/?p=82</guid>
		<description><![CDATA[A series of stairs&#8217; pictures I took in the past 6 years, needless to say I am fascinated with their lines, their movement.

]]></description>
			<content:encoded><![CDATA[<p>A series of stairs&#8217; pictures I took in the past 6 years, needless to say I am fascinated with their lines, their movement.<br />
<span id="more-82"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tarya.net/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolut mini</title>
		<link>http://portfolio.tarya.net/?p=77</link>
		<comments>http://portfolio.tarya.net/?p=77#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://portfolio.tarya.net/?p=77</guid>
		<description><![CDATA[Back in the school year 2006/07 I was getting ready to start the SUPSI, with my background though I had to spend a year focusing on the basics of visual communication. During this year one of the teachers made us redesign an Absolute ad. This is the picture I took of Tina Rigassi&#8217;s idea, she [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the school year 2006/07 I was getting ready to start the SUPSI, with my background though I had to spend a year focusing on the basics of visual communication. During this year one of the teachers made us redesign an Absolute ad. This is the picture I took of Tina Rigassi&#8217;s idea, she designed the mini skirt and was a wonderful model.</p>
<p>Concept: Tina Rigassi</p>
<p><span id="more-77"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tarya.net/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam and Laura</title>
		<link>http://portfolio.tarya.net/?p=58</link>
		<comments>http://portfolio.tarya.net/?p=58#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://portfolio.tarya.net/?p=58</guid>
		<description><![CDATA[This was probably the best wedding I&#8217;ve ever been to and, even if in the beginning being nominated the official photographer scared me, I am delighted with the result. The location was perfect, the bride and groom were fantastic and the weather wasn&#8217;t british at all.

]]></description>
			<content:encoded><![CDATA[<p>This was probably the best wedding I&#8217;ve ever been to and, even if in the beginning being nominated the official photographer scared me, I am delighted with the result. The location was perfect, the bride and groom were fantastic and the weather wasn&#8217;t british at all.<br />
<span id="more-58"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.tarya.net/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
